|
44107 Edgewater ZIP Code Guide
|
44107 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44107
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Edgewater, Ohio 44107
Population Age & Sex Range for Edgewater, Ohio 44107
| Total Population: | 56701 |
| Male Population: | 27129 |
| Male < 1: | 393 |
| Male 1: | 388 |
| Male 2: | 383 |
| Male 3: | 270 |
| Male 4: | 333 |
| Male 5: | 382 |
| Male 6: | 364 |
| Male 7: | 294 |
| Male 8: | 262 |
| Male 9: | 336 |
| Male 10: | 294 |
| Male 11: | 304 |
| Male 12: | 261 |
| Male 13: | 440 |
| Male 14: | 394 |
| Male 15: | 257 |
| Male 16: | 362 |
| Male 17: | 348 |
| Male 18: | 340 |
| Male 19: | 367 |
| Male 20: | 274 |
| Male 21: | 380 |
| Male 22-24: | 1195 |
| Male 25-29: | 3155 |
| Male 30-34: | 2719 |
| Male 35-39: | 2220 |
| Male 40-44: | 2494 |
| Male 45-49: | 2037 |
| Male 50-54: | 1585 |
| Male 55-59: | 1116 |
| Male 60-61: | 311 |
| Male 62-64: | 411 |
| Male 65-66: | 337 |
| Male 67-69: | 342 |
| Male 70-74: | 697 |
| Male 75-79: | 461 |
| Male 80-84: | 367 |
| Male 85 & Over: | 256 |
|
| Female Population: | 29572 |
| Female < 1: | 358 |
| Female 1: | 330 |
| Female 2: | 361 |
| Female 3: | 232 |
| Female 4: | 354 |
| Female 5: | 267 |
| Female 6: | 303 |
| Female 7: | 345 |
| Female 8: | 364 |
| Female 9: | 329 |
| Female 10: | 234 |
| Female 11: | 264 |
| Female 12: | 389 |
| Female 13: | 336 |
| Female 14: | 365 |
| Female 15: | 351 |
| Female 16: | 356 |
| Female 17: | 342 |
| Female 18: | 254 |
| Female 19: | 225 |
| Female 20: | 286 |
| Female 21: | 294 |
| Female 22-24: | 1570 |
| Female 25-29: | 3376 |
| Female 30-34: | 2703 |
| Female 35-39: | 2312 |
| Female 40-44: | 2372 |
| Female 45-49: | 2005 |
| Female 50-54: | 1737 |
| Female 55-59: | 1149 |
| Female 60-61: | 433 |
| Female 62-64: | 517 |
| Female 65-66: | 388 |
| Female 67-69: | 497 |
| Female 70-74: | 953 |
| Female 75-79: | 981 |
| Female 80-84: | 761 |
| Female 85 & Over: | 879 |
|
|
|
|
Ethnic Makeup of Edgewater, Ohio 44107
| Total Population: | 56701 |
| White: | 52591 |
| Black: | 943 |
| Asian: | 764 |
| Pacific Islander: | 40 |
| Native American: | 80 |
| Two or More: | 1922 |
| Other: | 361 |
|
|
Housing Statistics for Edgewater, Ohio 44107
| Total: | 55939 |
| Own: | 30796 |
| Rent: | 25143 |
|
|
Education Level for Residents of Edgewater, Ohio 44107
| Total Population: | 39571 |
| Male: | 18508 |
| No School: | 52 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 49 |
| 7th - 8th: | 275 |
| 9th: | 269 |
| 10th: | 355 |
| 11th: | 430 |
| 12th, No Diploma: | 504 |
| High School Graduate: | 4207 |
| Professional School Degree: | 855 |
| Less Than 1 Year College: | 1243 |
| 1 or More Years College, No Degree: | 2997 |
| Associates: | 875 |
| Bachelors: | 4784 |
| Doctorate: | 274 |
| Masters: | 1296 |
|
| Female: | 21063 |
| No School: | 83 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 118 |
| 7th - 8th: | 417 |
| 9th: | 310 |
| 10th: | 595 |
| 11th: | 421 |
| 12th, No Diploma: | 520 |
| High School Graduate: | 5680 |
| Professional School Degree: | 458 |
| Less Than 1 Year College: | 1562 |
| 1 or More Years College, No Degree: | 3013 |
| Associates: | 1313 |
| Bachelors: | 4637 |
| Doctorate: | 162 |
| Masters: | 1748 |
|
|
|
Economic Statistics for Edgewater, Ohio 44107
| Employed Civilian Males: | 16545 |
| Unemployed Civilian Males: | 716 |
| Male Over 16 In Labor Force: | 17298 |
| Male Over 16 Not In Labor Force: | 4476 |
| Male Over 16 In Armed Forces: | 37 |
|
| Employed Civilian Females: | 15513 |
| Unemployed Civilian Females: | 496 |
| Female Over 16 In Labor Force: | 16009 |
| Female Over 16 Not In Labor Force: | 8381 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 31602 |
| Work At Home: | 811 |
| Over 16, Doesn't Work At Home: | 30791 |
| Family Income Below Poverty: | 768 |
| Household Income Below Poverty: | 2341 |
| Married Couple Below Poverty: | 338 |
| Median Family Income: | $53396 |
| Median Household Income: | $40537 |
| Per Capita Income: | $23962 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 897 |
| 5 to 9 Minutes: | 2987 |
| 10 to 14 Minutes: | 4243 |
| 15 to 19 Minutes: | 5244 |
| 20 to 24 Minutes: | 6536 |
| 25 to 29 Minutes: | 2357 |
| 30 to 35 Minutes: | 4385 |
| 36 to 39 Minutes: | 955 |
| 40 to 44 Minutes: | 951 |
| 45 to 59 Minutes: | 1336 |
| 60 to 89 Minutes: | 571 |
| 90 Minutes or More: | 329 |
|
|
Veterans Status for Residents of Edgewater, Ohio 44107
| Total Males: | 21064 |
| Male 18 to 64 | 18604 |
| Male Civilian 18 to 64 | 18567 |
| Male Civilian Non-Veteran 18 to 64 | 15838 |
| Male Civilian Veteran 18 to 64 | 2729 |
| Male in Armed Forces 18 to 64 | 37 |
| Male 65 and Over | 2460 |
| Male Civilian 65 and Over | 2460 |
| Male Civilian Non-Veteran 65 and Over | 848 |
| Male Civilian Veteran 65 and Over | 1612 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 23692 |
| Female 18 - 64 | 19233 |
| Female 65 and Over | 4459 |
| Female Civilians 18 - 64 | 19233 |
| Female Civilian Non-Veteran 18 - 64 | 19064 |
| Female Civilian Veteran 18 - 64 | 169 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4459 |
| Female Civilian Non-Veteran 65 and Over | 4289 |
| Female Civilian Veteran 65 and Over | 170 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|