|
44124 Cleveland ZIP Code Guide
|
44124 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
 |
|
 |
Related Links
|
|
|
|
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Cleveland, Oh 44124
Population Age & Sex Range for Cleveland, Oh 44124
| Total Population: | 40399 |
| Male Population: | 18666 |
| Male < 1: | 206 |
| Male 1: | 221 |
| Male 2: | 243 |
| Male 3: | 202 |
| Male 4: | 210 |
| Male 5: | 191 |
| Male 6: | 262 |
| Male 7: | 174 |
| Male 8: | 143 |
| Male 9: | 231 |
| Male 10: | 267 |
| Male 11: | 180 |
| Male 12: | 289 |
| Male 13: | 240 |
| Male 14: | 169 |
| Male 15: | 261 |
| Male 16: | 265 |
| Male 17: | 180 |
| Male 18: | 186 |
| Male 19: | 139 |
| Male 20: | 107 |
| Male 21: | 108 |
| Male 22-24: | 553 |
| Male 25-29: | 1177 |
| Male 30-34: | 1287 |
| Male 35-39: | 1314 |
| Male 40-44: | 1492 |
| Male 45-49: | 1254 |
| Male 50-54: | 1234 |
| Male 55-59: | 925 |
| Male 60-61: | 312 |
| Male 62-64: | 584 |
| Male 65-66: | 309 |
| Male 67-69: | 518 |
| Male 70-74: | 1103 |
| Male 75-79: | 985 |
| Male 80-84: | 705 |
| Male 85 & Over: | 440 |
|
| Female Population: | 21733 |
| Female < 1: | 154 |
| Female 1: | 196 |
| Female 2: | 177 |
| Female 3: | 211 |
| Female 4: | 134 |
| Female 5: | 238 |
| Female 6: | 221 |
| Female 7: | 246 |
| Female 8: | 223 |
| Female 9: | 263 |
| Female 10: | 205 |
| Female 11: | 140 |
| Female 12: | 161 |
| Female 13: | 250 |
| Female 14: | 173 |
| Female 15: | 166 |
| Female 16: | 270 |
| Female 17: | 134 |
| Female 18: | 205 |
| Female 19: | 98 |
| Female 20: | 105 |
| Female 21: | 104 |
| Female 22-24: | 575 |
| Female 25-29: | 1213 |
| Female 30-34: | 1313 |
| Female 35-39: | 1440 |
| Female 40-44: | 1410 |
| Female 45-49: | 1480 |
| Female 50-54: | 1444 |
| Female 55-59: | 1272 |
| Female 60-61: | 439 |
| Female 62-64: | 657 |
| Female 65-66: | 351 |
| Female 67-69: | 790 |
| Female 70-74: | 1417 |
| Female 75-79: | 1583 |
| Female 80-84: | 1213 |
| Female 85 & Over: | 1062 |
|
|
|
|
Ethnic Makeup of Cleveland, Oh 44124
| Total Population: | 40399 |
| White: | 37647 |
| Black: | 1007 |
| Asian: | 1148 |
| Pacific Islander: | |
| Native American: | 45 |
| Two or More: | 464 |
| Other: | 88 |
|
|
Housing Statistics for Cleveland, Oh 44124
| Total: | 39803 |
| Own: | 30681 |
| Rent: | 9122 |
|
|
Education Level for Residents of Cleveland, Oh 44124
| Total Population: | 30723 |
| Male: | 13639 |
| No School: | 36 |
| Nursery - 4th: | 35 |
| 5th - 6th: | 71 |
| 7th - 8th: | 128 |
| 9th: | 212 |
| 10th: | 237 |
| 11th: | 227 |
| 12th, No Diploma: | 309 |
| High School Graduate: | 3032 |
| Professional School Degree: | 1001 |
| Less Than 1 Year College: | 997 |
| 1 or More Years College, No Degree: | 2069 |
| Associates: | 546 |
| Bachelors: | 3272 |
| Doctorate: | 299 |
| Masters: | 1168 |
|
| Female: | 17084 |
| No School: | 77 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 87 |
| 7th - 8th: | 205 |
| 9th: | 214 |
| 10th: | 359 |
| 11th: | 388 |
| 12th, No Diploma: | 484 |
| High School Graduate: | 5270 |
| Professional School Degree: | 491 |
| Less Than 1 Year College: | 1142 |
| 1 or More Years College, No Degree: | 2236 |
| Associates: | 939 |
| Bachelors: | 3458 |
| Doctorate: | 140 |
| Masters: | 1561 |
|
|
|
Economic Statistics for Cleveland, Oh 44124
| Employed Civilian Males: | 10283 |
| Unemployed Civilian Males: | 466 |
| Male Over 16 In Labor Force: | 10753 |
| Male Over 16 Not In Labor Force: | 4424 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 9294 |
| Unemployed Civilian Females: | 375 |
| Female Over 16 In Labor Force: | 9669 |
| Female Over 16 Not In Labor Force: | 8906 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19350 |
| Work At Home: | 709 |
| Over 16, Doesn't Work At Home: | 18641 |
| Family Income Below Poverty: | 317 |
| Household Income Below Poverty: | 968 |
| Married Couple Below Poverty: | 203 |
| Median Family Income: | $61759 |
| Median Household Income: | $46955 |
| Per Capita Income: | $32638 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 500 |
| 5 to 9 Minutes: | 2234 |
| 10 to 14 Minutes: | 3012 |
| 15 to 19 Minutes: | 2922 |
| 20 to 24 Minutes: | 3156 |
| 25 to 29 Minutes: | 1719 |
| 30 to 35 Minutes: | 2710 |
| 36 to 39 Minutes: | 575 |
| 40 to 44 Minutes: | 597 |
| 45 to 59 Minutes: | 774 |
| 60 to 89 Minutes: | 225 |
| 90 Minutes or More: | 217 |
|
|
Veterans Status for Residents of Cleveland, Oh 44124
| Total Males: | 14732 |
| Male 18 to 64 | 10672 |
| Male Civilian 18 to 64 | 10668 |
| Male Civilian Non-Veteran 18 to 64 | 9244 |
| Male Civilian Veteran 18 to 64 | 1424 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 4060 |
| Male Civilian 65 and Over | 4060 |
| Male Civilian Non-Veteran 65 and Over | 1499 |
| Male Civilian Veteran 65 and Over | 2561 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18171 |
| Female 18 - 64 | 11755 |
| Female 65 and Over | 6416 |
| Female Civilians 18 - 64 | 11755 |
| Female Civilian Non-Veteran 18 - 64 | 11672 |
| Female Civilian Veteran 18 - 64 | 83 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 6416 |
| Female Civilian Non-Veteran 65 and Over | 6306 |
| Female Civilian Veteran 65 and Over | 110 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|