|
44127 Cleveland ZIP Code Guide
|
44127 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44127
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cleveland, Ohio 44127
Population Age & Sex Range for Cleveland, Ohio 44127
| Total Population: | 8419 |
| Male Population: | 4026 |
| Male < 1: | 29 |
| Male 1: | 110 |
| Male 2: | 87 |
| Male 3: | 73 |
| Male 4: | 43 |
| Male 5: | 59 |
| Male 6: | 78 |
| Male 7: | 154 |
| Male 8: | 67 |
| Male 9: | 99 |
| Male 10: | 100 |
| Male 11: | 61 |
| Male 12: | 110 |
| Male 13: | 72 |
| Male 14: | 57 |
| Male 15: | 101 |
| Male 16: | 66 |
| Male 17: | 57 |
| Male 18: | 71 |
| Male 19: | 46 |
| Male 20: | 43 |
| Male 21: | 34 |
| Male 22-24: | 116 |
| Male 25-29: | 264 |
| Male 30-34: | 237 |
| Male 35-39: | 305 |
| Male 40-44: | 370 |
| Male 45-49: | 236 |
| Male 50-54: | 209 |
| Male 55-59: | 119 |
| Male 60-61: | 55 |
| Male 62-64: | 107 |
| Male 65-66: | 65 |
| Male 67-69: | 68 |
| Male 70-74: | 122 |
| Male 75-79: | 60 |
| Male 80-84: | 48 |
| Male 85 & Over: | 28 |
|
| Female Population: | 4393 |
| Female < 1: | 58 |
| Female 1: | 38 |
| Female 2: | 32 |
| Female 3: | 147 |
| Female 4: | 75 |
| Female 5: | 78 |
| Female 6: | 92 |
| Female 7: | 121 |
| Female 8: | 107 |
| Female 9: | 88 |
| Female 10: | 98 |
| Female 11: | 63 |
| Female 12: | 74 |
| Female 13: | 77 |
| Female 14: | 80 |
| Female 15: | 70 |
| Female 16: | 65 |
| Female 17: | 96 |
| Female 18: | 34 |
| Female 19: | 84 |
| Female 20: | 67 |
| Female 21: | 43 |
| Female 22-24: | 217 |
| Female 25-29: | 318 |
| Female 30-34: | 288 |
| Female 35-39: | 413 |
| Female 40-44: | 297 |
| Female 45-49: | 176 |
| Female 50-54: | 221 |
| Female 55-59: | 199 |
| Female 60-61: | 48 |
| Female 62-64: | 62 |
| Female 65-66: | 53 |
| Female 67-69: | 66 |
| Female 70-74: | 126 |
| Female 75-79: | 120 |
| Female 80-84: | 35 |
| Female 85 & Over: | 67 |
|
|
|
|
Ethnic Makeup of Cleveland, Ohio 44127
| Total Population: | 8419 |
| White: | 4572 |
| Black: | 3261 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | 12 |
| Two or More: | 215 |
| Other: | 346 |
|
|
Housing Statistics for Cleveland, Ohio 44127
| Total: | 8316 |
| Own: | 3748 |
| Rent: | 4568 |
|
|
Education Level for Residents of Cleveland, Ohio 44127
| Total Population: | 4782 |
| Male: | 2293 |
| No School: | 13 |
| Nursery - 4th: | 53 |
| 5th - 6th: | 57 |
| 7th - 8th: | 214 |
| 9th: | 169 |
| 10th: | 218 |
| 11th: | 219 |
| 12th, No Diploma: | 142 |
| High School Graduate: | 784 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 119 |
| 1 or More Years College, No Degree: | 136 |
| Associates: | 45 |
| Bachelors: | 64 |
| Doctorate: | 4 |
| Masters: | 34 |
|
| Female: | 2489 |
| No School: | 49 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 64 |
| 7th - 8th: | 157 |
| 9th: | 239 |
| 10th: | 216 |
| 11th: | 303 |
| 12th, No Diploma: | 91 |
| High School Graduate: | 757 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 149 |
| 1 or More Years College, No Degree: | 238 |
| Associates: | 102 |
| Bachelors: | 85 |
| Doctorate: | |
| Masters: | 18 |
|
|
|
Economic Statistics for Cleveland, Ohio 44127
| Employed Civilian Males: | 1260 |
| Unemployed Civilian Males: | 275 |
| Male Over 16 In Labor Force: | 1535 |
| Male Over 16 Not In Labor Force: | 1191 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1279 |
| Unemployed Civilian Females: | 287 |
| Female Over 16 In Labor Force: | 1566 |
| Female Over 16 Not In Labor Force: | 1529 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2434 |
| Work At Home: | 94 |
| Over 16, Doesn't Work At Home: | 2340 |
| Family Income Below Poverty: | 596 |
| Household Income Below Poverty: | 974 |
| Married Couple Below Poverty: | 109 |
| Median Family Income: | $23352 |
| Median Household Income: | $21688 |
| Per Capita Income: | $10489 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 56 |
| 5 to 9 Minutes: | 227 |
| 10 to 14 Minutes: | 316 |
| 15 to 19 Minutes: | 482 |
| 20 to 24 Minutes: | 421 |
| 25 to 29 Minutes: | 130 |
| 30 to 35 Minutes: | 347 |
| 36 to 39 Minutes: | 69 |
| 40 to 44 Minutes: | 57 |
| 45 to 59 Minutes: | 26 |
| 60 to 89 Minutes: | 114 |
| 90 Minutes or More: | 95 |
|
|
Veterans Status for Residents of Cleveland, Ohio 44127
| Total Males: | 2603 |
| Male 18 to 64 | 2212 |
| Male Civilian 18 to 64 | 2212 |
| Male Civilian Non-Veteran 18 to 64 | 1827 |
| Male Civilian Veteran 18 to 64 | 385 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 391 |
| Male Civilian 65 and Over | 391 |
| Male Civilian Non-Veteran 65 and Over | 154 |
| Male Civilian Veteran 65 and Over | 237 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2934 |
| Female 18 - 64 | 2467 |
| Female 65 and Over | 467 |
| Female Civilians 18 - 64 | 2467 |
| Female Civilian Non-Veteran 18 - 64 | 2418 |
| Female Civilian Veteran 18 - 64 | 49 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 467 |
| Female Civilian Non-Veteran 65 and Over | 467 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|