|
44114 Cleveland ZIP Code Guide
|
44114 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44114
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cleveland, Ohio 44114
Population Age & Sex Range for Cleveland, Ohio 44114
| Total Population: | 3713 |
| Male Population: | 1993 |
| Male < 1: | 50 |
| Male 1: | 8 |
| Male 2: | 35 |
| Male 3: | 67 |
| Male 4: | 8 |
| Male 5: | 9 |
| Male 6: | 15 |
| Male 7: | |
| Male 8: | 8 |
| Male 9: | |
| Male 10: | |
| Male 11: | 26 |
| Male 12: | 3 |
| Male 13: | 7 |
| Male 14: | 26 |
| Male 15: | |
| Male 16: | 2 |
| Male 17: | 10 |
| Male 18: | 33 |
| Male 19: | |
| Male 20: | 3 |
| Male 21: | 17 |
| Male 22-24: | 100 |
| Male 25-29: | 195 |
| Male 30-34: | 207 |
| Male 35-39: | 227 |
| Male 40-44: | 135 |
| Male 45-49: | 161 |
| Male 50-54: | 157 |
| Male 55-59: | 140 |
| Male 60-61: | 31 |
| Male 62-64: | 81 |
| Male 65-66: | 50 |
| Male 67-69: | 37 |
| Male 70-74: | 50 |
| Male 75-79: | 57 |
| Male 80-84: | 19 |
| Male 85 & Over: | 19 |
|
| Female Population: | 1720 |
| Female < 1: | 36 |
| Female 1: | 14 |
| Female 2: | 16 |
| Female 3: | 9 |
| Female 4: | 6 |
| Female 5: | 13 |
| Female 6: | |
| Female 7: | 10 |
| Female 8: | |
| Female 9: | 11 |
| Female 10: | 8 |
| Female 11: | 1 |
| Female 12: | 3 |
| Female 13: | 7 |
| Female 14: | |
| Female 15: | 25 |
| Female 16: | 25 |
| Female 17: | 8 |
| Female 18: | 9 |
| Female 19: | 56 |
| Female 20: | 21 |
| Female 21: | 27 |
| Female 22-24: | 58 |
| Female 25-29: | 177 |
| Female 30-34: | 126 |
| Female 35-39: | 110 |
| Female 40-44: | 74 |
| Female 45-49: | 106 |
| Female 50-54: | 112 |
| Female 55-59: | 150 |
| Female 60-61: | 41 |
| Female 62-64: | 56 |
| Female 65-66: | 41 |
| Female 67-69: | 43 |
| Female 70-74: | 111 |
| Female 75-79: | 105 |
| Female 80-84: | 69 |
| Female 85 & Over: | 36 |
|
|
|
|
Ethnic Makeup of Cleveland, Ohio 44114
| Total Population: | 3713 |
| White: | 1412 |
| Black: | 1284 |
| Asian: | 738 |
| Pacific Islander: | |
| Native American: | 20 |
| Two or More: | 133 |
| Other: | 126 |
|
|
Housing Statistics for Cleveland, Ohio 44114
| Total: | 3191 |
| Own: | 730 |
| Rent: | 2461 |
|
|
Education Level for Residents of Cleveland, Ohio 44114
| Total Population: | 2923 |
| Male: | 1566 |
| No School: | 17 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 36 |
| 7th - 8th: | 73 |
| 9th: | 92 |
| 10th: | 83 |
| 11th: | 92 |
| 12th, No Diploma: | 174 |
| High School Graduate: | 382 |
| Professional School Degree: | 61 |
| Less Than 1 Year College: | 79 |
| 1 or More Years College, No Degree: | 125 |
| Associates: | 50 |
| Bachelors: | 187 |
| Doctorate: | 7 |
| Masters: | 77 |
|
| Female: | 1357 |
| No School: | 36 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 28 |
| 7th - 8th: | 89 |
| 9th: | 73 |
| 10th: | 74 |
| 11th: | 86 |
| 12th, No Diploma: | 104 |
| High School Graduate: | 291 |
| Professional School Degree: | 33 |
| Less Than 1 Year College: | 86 |
| 1 or More Years College, No Degree: | 152 |
| Associates: | 19 |
| Bachelors: | 125 |
| Doctorate: | 28 |
| Masters: | 99 |
|
|
|
Economic Statistics for Cleveland, Ohio 44114
| Employed Civilian Males: | 764 |
| Unemployed Civilian Males: | 273 |
| Male Over 16 In Labor Force: | 1045 |
| Male Over 16 Not In Labor Force: | 686 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 691 |
| Unemployed Civilian Females: | 153 |
| Female Over 16 In Labor Force: | 844 |
| Female Over 16 Not In Labor Force: | 717 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1424 |
| Work At Home: | 30 |
| Over 16, Doesn't Work At Home: | 1394 |
| Family Income Below Poverty: | 163 |
| Household Income Below Poverty: | 715 |
| Married Couple Below Poverty: | 77 |
| Median Family Income: | $28750 |
| Median Household Income: | $16952 |
| Per Capita Income: | $17940 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 107 |
| 5 to 9 Minutes: | 220 |
| 10 to 14 Minutes: | 366 |
| 15 to 19 Minutes: | 189 |
| 20 to 24 Minutes: | 178 |
| 25 to 29 Minutes: | 99 |
| 30 to 35 Minutes: | 108 |
| 36 to 39 Minutes: | 26 |
| 40 to 44 Minutes: | 20 |
| 45 to 59 Minutes: | 19 |
| 60 to 89 Minutes: | 53 |
| 90 Minutes or More: | 9 |
|
|
Veterans Status for Residents of Cleveland, Ohio 44114
| Total Males: | 1719 |
| Male 18 to 64 | 1487 |
| Male Civilian 18 to 64 | 1479 |
| Male Civilian Non-Veteran 18 to 64 | 1250 |
| Male Civilian Veteran 18 to 64 | 229 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 232 |
| Male Civilian 65 and Over | 232 |
| Male Civilian Non-Veteran 65 and Over | 98 |
| Male Civilian Veteran 65 and Over | 134 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1528 |
| Female 18 - 64 | 1123 |
| Female 65 and Over | 405 |
| Female Civilians 18 - 64 | 1123 |
| Female Civilian Non-Veteran 18 - 64 | 1108 |
| Female Civilian Veteran 18 - 64 | 15 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 405 |
| Female Civilian Non-Veteran 65 and Over | 405 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|