|
44111 Cleveland ZIP Code Guide
|
44111 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44111
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cleveland, Ohio 44111
Population Age & Sex Range for Cleveland, Ohio 44111
| Total Population: | 42939 |
| Male Population: | 20801 |
| Male < 1: | 389 |
| Male 1: | 339 |
| Male 2: | 318 |
| Male 3: | 275 |
| Male 4: | 334 |
| Male 5: | 247 |
| Male 6: | 326 |
| Male 7: | 286 |
| Male 8: | 331 |
| Male 9: | 310 |
| Male 10: | 364 |
| Male 11: | 323 |
| Male 12: | 312 |
| Male 13: | 309 |
| Male 14: | 225 |
| Male 15: | 264 |
| Male 16: | 255 |
| Male 17: | 224 |
| Male 18: | 215 |
| Male 19: | 301 |
| Male 20: | 235 |
| Male 21: | 125 |
| Male 22-24: | 740 |
| Male 25-29: | 1646 |
| Male 30-34: | 1895 |
| Male 35-39: | 2214 |
| Male 40-44: | 1784 |
| Male 45-49: | 1550 |
| Male 50-54: | 1225 |
| Male 55-59: | 745 |
| Male 60-61: | 358 |
| Male 62-64: | 381 |
| Male 65-66: | 266 |
| Male 67-69: | 309 |
| Male 70-74: | 537 |
| Male 75-79: | 385 |
| Male 80-84: | 283 |
| Male 85 & Over: | 176 |
|
| Female Population: | 22138 |
| Female < 1: | 407 |
| Female 1: | 276 |
| Female 2: | 329 |
| Female 3: | 304 |
| Female 4: | 344 |
| Female 5: | 305 |
| Female 6: | 353 |
| Female 7: | 387 |
| Female 8: | 361 |
| Female 9: | 290 |
| Female 10: | 236 |
| Female 11: | 229 |
| Female 12: | 210 |
| Female 13: | 229 |
| Female 14: | 262 |
| Female 15: | 197 |
| Female 16: | 185 |
| Female 17: | 231 |
| Female 18: | 227 |
| Female 19: | 222 |
| Female 20: | 211 |
| Female 21: | 241 |
| Female 22-24: | 828 |
| Female 25-29: | 1792 |
| Female 30-34: | 2025 |
| Female 35-39: | 1836 |
| Female 40-44: | 1826 |
| Female 45-49: | 1476 |
| Female 50-54: | 1342 |
| Female 55-59: | 939 |
| Female 60-61: | 377 |
| Female 62-64: | 437 |
| Female 65-66: | 307 |
| Female 67-69: | 462 |
| Female 70-74: | 745 |
| Female 75-79: | 794 |
| Female 80-84: | 545 |
| Female 85 & Over: | 371 |
|
|
|
|
Ethnic Makeup of Cleveland, Ohio 44111
| Total Population: | 42939 |
| White: | 35759 |
| Black: | 2849 |
| Asian: | 997 |
| Pacific Islander: | 15 |
| Native American: | 139 |
| Two or More: | 1279 |
| Other: | 1901 |
|
|
Housing Statistics for Cleveland, Ohio 44111
| Total: | 42635 |
| Own: | 29997 |
| Rent: | 12638 |
|
|
Education Level for Residents of Cleveland, Ohio 44111
| Total Population: | 29028 |
| Male: | 13754 |
| No School: | 138 |
| Nursery - 4th: | 65 |
| 5th - 6th: | 152 |
| 7th - 8th: | 287 |
| 9th: | 395 |
| 10th: | 701 |
| 11th: | 640 |
| 12th, No Diploma: | 618 |
| High School Graduate: | 4579 |
| Professional School Degree: | 169 |
| Less Than 1 Year College: | 1025 |
| 1 or More Years College, No Degree: | 1957 |
| Associates: | 823 |
| Bachelors: | 1737 |
| Doctorate: | 56 |
| Masters: | 412 |
|
| Female: | 15274 |
| No School: | 195 |
| Nursery - 4th: | 91 |
| 5th - 6th: | 174 |
| 7th - 8th: | 498 |
| 9th: | 528 |
| 10th: | 848 |
| 11th: | 616 |
| 12th, No Diploma: | 706 |
| High School Graduate: | 5105 |
| Professional School Degree: | 155 |
| Less Than 1 Year College: | 1190 |
| 1 or More Years College, No Degree: | 1947 |
| Associates: | 863 |
| Bachelors: | 1863 |
| Doctorate: | 6 |
| Masters: | 489 |
|
|
|
Economic Statistics for Cleveland, Ohio 44111
| Employed Civilian Males: | 10942 |
| Unemployed Civilian Males: | 686 |
| Male Over 16 In Labor Force: | 11638 |
| Male Over 16 Not In Labor Force: | 4211 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 9888 |
| Unemployed Civilian Females: | 547 |
| Female Over 16 In Labor Force: | 10462 |
| Female Over 16 Not In Labor Force: | 6957 |
| Female Over 16 In Armed Forces: | 27 |
|
| Workers Over 16: | 20413 |
| Work At Home: | 380 |
| Over 16, Doesn't Work At Home: | 20033 |
| Family Income Below Poverty: | 898 |
| Household Income Below Poverty: | 1946 |
| Married Couple Below Poverty: | 321 |
| Median Family Income: | $44059 |
| Median Household Income: | $37540 |
| Per Capita Income: | $19472 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 369 |
| 5 to 9 Minutes: | 1757 |
| 10 to 14 Minutes: | 3073 |
| 15 to 19 Minutes: | 4208 |
| 20 to 24 Minutes: | 4023 |
| 25 to 29 Minutes: | 1516 |
| 30 to 35 Minutes: | 2604 |
| 36 to 39 Minutes: | 373 |
| 40 to 44 Minutes: | 481 |
| 45 to 59 Minutes: | 806 |
| 60 to 89 Minutes: | 526 |
| 90 Minutes or More: | 297 |
|
|
Veterans Status for Residents of Cleveland, Ohio 44111
| Total Males: | 15370 |
| Male 18 to 64 | 13414 |
| Male Civilian 18 to 64 | 13404 |
| Male Civilian Non-Veteran 18 to 64 | 10941 |
| Male Civilian Veteran 18 to 64 | 2463 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 1956 |
| Male Civilian 65 and Over | 1956 |
| Male Civilian Non-Veteran 65 and Over | 763 |
| Male Civilian Veteran 65 and Over | 1193 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17003 |
| Female 18 - 64 | 13779 |
| Female 65 and Over | 3224 |
| Female Civilians 18 - 64 | 13752 |
| Female Civilian Non-Veteran 18 - 64 | 13544 |
| Female Civilian Veteran 18 - 64 | 208 |
| Female in Armed Forces 18 - 64 | 27 |
| Female Civilian 65 and Over | 3224 |
| Female Civilian Non-Veteran 65 and Over | 3156 |
| Female Civilian Veteran 65 and Over | 68 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|